1 | NAME OF THE SCHOOL | GREEN VALLEY ENGLISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | # |
3 | SCHOOL CODE (IF APPLICABLE) | # |
4 | COMPLETE ADDRESS WITH PIN CODE | # |
5 | PRINCIPAL NAME | # |
6 | PRINCIPAL QUALIFICATION | # |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | # |
B : DOCUMENTS AND INFORMATION |
||
|
||
SL NO. |
DOCUMENTS/INFORMATION
|
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE
|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
|
||
C : RESULT AND ACADEMICS |
||
|
||
SL NO. |
DOCUMENTS/INFORMATION
|
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE
|
1 | FEE STRUCTURE OF THE SCHOOL |
|
2 | ANNUAL ACADEMIC CALENDER |
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
6 | BOOKS PRESCRIBED |
|
7 | CURRICULUM IX-X |
|
8 | CURRICULUM XI-XII |
|
9 | INFRASTRUCTURE DETAILS |
|
10 | TEACHERS DETAILS |
|
11 | TEACHERS TRAINING DETAILS |
|
D : STAFF (TEACHING) |
||
|
||
SL NO.
|
INFORMATION
|
DETAILS
|
1 | PRINCIPAL | # |
2 | TOTAL NO. OF TEACHERS | 86 |
|
NTT | # |
PRT | # | |
TGT | # | |
PGT | # | |
HEALTH & WELLNESS | # | |
PET | # | |
LIBRARIAN | # | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | -- |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | # |