| 1 | NAME OF THE SCHOOL | GREEN VALLEY ENGLISH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | # |
| 3 | SCHOOL CODE (IF APPLICABLE) | # |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BAMBAWAN, KERAKAT, JAUNPUR, 222181 |
| 5 | PRINCIPAL NAME | MR SHREYANSH SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. (Robotics and AI), M.Tech, B.E. |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7007287128 |
|
B : DOCUMENTS AND INFORMATION |
||
|
|
||
|
SL NO. |
DOCUMENTS/INFORMATION
|
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE
|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
|
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
|
||
|
C : RESULT AND ACADEMICS |
||
|
|
||
|
SL NO. |
DOCUMENTS/INFORMATION
|
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE
|
| 1 | FEE STRUCTURE OF THE SCHOOL |
|
| 2 | ANNUAL ACADEMIC CALENDER |
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
| 6 | BOOKS PRESCRIBED |
|
| 7 | INFRASTRUCTURE DETAILS |
|
| 8 | TEACHERS DETAILS |
|
| 9 | TEACHERS TRAINING DETAILS |
|
|
D : STAFF (TEACHING) |
||
|
|
||
| SL NO.
|
INFORMATION
|
DETAILS
|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
|
|
NTT | 8 |
| PRT | 15 | |
| TGT | 8 | |
| PGT | # | |
| HEALTH & WELLNESS | 1 | |
| PET | 2 | |
| LIBRARIAN | 1 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Aditi Chandel |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
|
E : SCHOOL INFRASTRUCTURE |
|||||
|
|
|||||
| SL NO.
|
INFORMATION
|
DETAILS
|
|||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11439 | |||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 and 51.097 | |||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 and 60.387 | |||
| 4 | INTERNET FACILITY | YES | |||
| 5 | NO. OF GIRLS TOILETS | 12 | |||
| 6 | NO. OF BOYS TOILETS | 08 | |||
| 7 | NO. OF CWSN GIRLS TOILETS | 04 | |||
| 8 | NO. OF CWSN BOYS TOILETS | 04 | |||
| 8 | NO. OF WATER TAPS | 16 | |||